SDVN School – Punhana

S.D.V.N. SR. SEC. SCHOOL, PUNHANA


Bus Conv. List 2024-25

S.N. Destination Fee (₹) S.N. Destination Fee (₹)
1 Akbarpur 1050 50 Lafoori 900
2 Andhaki 750 51 Lahabas 900
3 Autha 850 52 Leherwadi 850
4 Assaisika 1450 53 Luhinga 1100
5 Badakli 1400 54 Madiyaki Mod 800
6 Badarpur 1400 55 Mandikhera 1500
7 Baded 1300 56 Manota 1150
8 Badipur 1450 57 Marora 1125
9 Badli 1150 58 Mudheta 950
10 Balai 1250 59 Malhaka 1200
11 Banarashi 1225 60 Nageena 1500
12 Basai 1350 61 Nai 900
13 Bhadas 1500 62 Naivana 1100
14 Bhuriyaki 775 63 Nasirpuri 875
15 Bichore 950 64 Neemka 950
16 Bisru 950 65 Neem Kheda 1250
17 Border/Jeeraheda 1050 66 Nogawan 1200
18 Bukharaka 1400 67 Pahi 1300
19 Chandanki 750 68 Palwal 1350
20 Chokha 800 69 Papda 1000
21 Dhadholi 1000 70 Patakpur 850
22 Dudoli 850 71 Pema Khera 750
23 Falendi 850 72 Pinangwan 950
24 Fardari 1050 73 Piproli 1100
25 Firozpur Mev 1000 74 Punhana 700
26 Gangwani 1200 75 Rahida 950
27 Gheera 650 76 Raipur 950
28 Godhola 950 77 Rasulpur 1050
29 Goheta 850 78 Rawalki 850
30 Gulalta 1050 79 Rehpua 1100
31 Gureera 1350 80 Santhwari 1550
32 Hathan Gaon 1125 81 Saral 1600
33 Hodal 1050 82 Saroli 1125
34 Imam Nagar 1325 83 Sihri 1000
35 Indana 850 84 Sikrawa 1200
36 Jalalpur 1550 85 Singar 650
37 Jamalgarh 1100 86 Singlehri 950
38 Jatka 1550 87 Sugarpur 1400
39 Jehtana 1150 88 Sukhpuri 1250
40 Jherakheda 700 89 Sultanpur 950
41 Jhimrawat 1200 90 Sunheda 1050
42 Jurhera 1200 91 Ted 1050
43 Karhedi 1500 92 Thek 925
44 Khaika 900 93 Tirwara 800
45 Khanpur Ghati 1075 94 Tundlaka 1050
46 Kithurpur 1475 95 Naharpur 850
47 Kuhukban 1125 96 Jaharpuri 1050
48 Kheda 1050 97 Gokulpur 1200
49 Ladlaka 1300

Transport Route and Safety Guidelines

  1. Well-Defined Routes:
    • All bus routes are carefully planned to ensure the shortest and safest journey for students.
    • Updated route information is provided annually to avoid confusion.
  2. Trained Drivers and Attendants:
    • All drivers are experienced and trained in defensive driving techniques.
    • Each bus is accompanied by a dedicated attendant to ensure student safety during transit.
  3. Regular Vehicle Maintenance:
    • Buses are inspected and serviced regularly to ensure mechanical safety and reliability.
    • Safety checks include brakes, tires, seat belts, and other essential components.
  4. GPS Tracking:
    • All school buses are equipped with GPS tracking to monitor real-time location and ensure punctuality.
    • Parents can be informed of bus delays or changes in routes promptly.
  5. Emergency Preparedness:
    • Buses are equipped with first-aid kits and fire extinguishers.
    • Drivers and attendants are trained to handle emergencies effectively.
  6. Safe Boarding and Drop-Off Points:
    • Students are picked up and dropped off only at designated safe points to prevent accidents.
    • Drivers ensure no child is left behind during stops.
  7. Strict Adherence to Speed Limits:
    • Buses operate within speed limits as mandated by school policies and traffic laws.
    • Overspeeding is strictly prohibited.
  8. Regular Safety Drills:
    • Periodic bus safety drills are conducted to educate students about emergency protocols.
  9. Parental Communication:
    • Parents are informed about bus timings, route changes, or safety issues through SMS or school apps.
  10. Zero Tolerance Policy for Bullying:
    • Onboard staff monitors student behavior to ensure a safe and respectful environment during travel.

These measures ensure a secure and comfortable transport experience for all students.